Advertise with us
Reach your target market by advertising in the Canadian Manager
The Canadian Manager is published digitally 4 times per year by the CIM | Chartered Managers Canada: Readership of 12,000 (approx.)
| GENERAL ADVERTISING RATES: | 1 Time | 4 Times |
|---|---|---|
| 1 page | $1,600 | $1,400 |
| 2/3 page | $1,300 | $1,200 |
| 1/2 page | $1,100 | $900 |
| 1/3 page | $900 | $700 |
| 1/4 page | $750 | $575 |
| 1/6 page | $600 | $450 |
| 1/8 page | $500 | $375 |
PREFERRED POSITION: 25% extra on space only
| Standard Ad Sizes: | |
|---|---|
| Full page | 7" wide x 9-3/8" deep |
| 2/3 page | 4-1/2" wide x 9-3/8" deep |
| 1/2 page vertical | 3-1/2" wide x 9-3/8" deep |
| 1/2 page horizontal | 7" wide x 4-9/16" deep |
| 1/3 page vertical | 2-1/8" wide x 9-3/8" deep |
| 1/3 page horizontal | 7" wide x 3-1/8" deep |
| 1/3 page square | 4-9/16" wide x 4-9/16" deep |
| 1/4 page vertical | 2-1/8" wide x 7" deep |
| 1/4 page horizontal | 7" wide x 2-5/16" deep |
| 1/6 page | 2-1/8" wide x 4-9/16" deep |
| 1/8 page | 2-1/8" wide x 2-3/8" deep |
| PUBLISHED QUARTERLY: CLOSING DATES (in brackets) | |||
|---|---|---|---|
| SUMMER | FALL | WINTER | SPRING |
| Closing: July 15 | Closing: October 15 | Closing: January 15 | Closing: April 15 |
| Issuance: August 22 | Issuance: November 22 | Issuance: February 22 | Issuance: May 22 |
ESTABLISHED - 1942
SHIPPING INSTRUCTIONS
Material should be sent direct to the Publisher, CIM | Chartered Managers Canada, 311 – 80 Bradford Street, Barrie, ON L4N 6S7
Electronic version of Ad must be in high-resolution PNG, TIFF, JPEG, AI, or EPS format.
CANADIAN MANAGER MAGAZINE
CIM | Chartered Managers Canada
311 – 80 Bradford Street,
Barrie, ON L4N 6S7
Phone: 705-725-8926
Fax: 705-725-8196
e-mail: admin@cim.ca
website: www.cim.ca

