Niagara - Overview
CIM's Niagara Region Branch is another strong member of our Ontario West Region. With both a strong manufacturing and service base to draw on, Niagara has been a driving force for CIM at the southern end of the Golden Horseshoe. Niagara Branch did host the 2001 Conference and Annual General Meeting.
Niagara is proud to be affiliated with the following educational institutions:
- Niagara College of Applied Arts & Technology
- Brock University
Niagara is pleased to welcome members in the following categories:
2011/2012 Fees
| Category | Fee | HST | Total Due |
| C.Mgr. (F) | $198.00 | $25.74 | $223.74 |
| P.Mgr. (P) | $198.00 | $25.74 | $223.74 |
| C.I.M. (C) | $198.00 | $25.74 | $223.74 |
| Member (M) | $198.00 | $25.74 | $223.74 |
| Campus (A) | $130.00 | $16.90 | $146.90 |
| Student (S) | $198.00 | $25.74 | $223.74 |
| Retired | $104.00 | $13.52 | $117.52 |
| Distance Ed | $ 50.00 | $6.50 | $56.50 |
| Other (specify) | $ - | $ - | $ - |
| Corporate Membership | $750.00 | $97.50 | $847.50 |
| Credit Application Fee | $50.00 | $6.50 | $56.50 |
| TAX | Before GST/HST | 13% |
We'd be pleased to hear from you. For further information contact us at:
NIAGARA BRANCH
Canadian Institute of Management
Niagara Branch
17-7000 McLeod Road, Suite 264
Niagara Falls, On
L2G 7K3
Tel: 1-800-387-5774
Email: niagara@cim.ca
