Hamilton Branch - Overview
CIM's Hamilton Branch is one of our original three Branches, and has, for many years, provided input and service to its members, the Institute and the community at large. Hamilton has hosted a number of National Conferences, most recently in 2005. Strong supporters of Ontario West Region, the Hamilton Board and membership would like to help you achieve your career goals.
Hamilton is affiliated with two educational institutions:
- Mohawk College
- McMaster University
Hamilton is pleased to welcome members in the following categories
2011/2012 Fees
| Category | Fee | HST | Total Due |
| C.Mgr. (CM) | $242.48 | $31.52 | $274.00 |
| P.Mgr (P) | $242.48 | $31.52 | $274.00 |
| C.I.M. (C) | $242.48 | $31.52 | $274.00 |
| Member (M) | $242.48 | $31.52 | $274.00 |
| Campus (A) | $115.04 | $14.96 | $130.00 |
| Student (S) | $242.48 | $31.52 | $274.00 |
| Retired (R) | $126.55 | $16.45 | $143.00 |
| Other (specify) | $- | $- | $- |
| Corporate Membership | $750.00 | $97.50 | $847.50 |
| Credit Application Fee | $75.00 | $9.75 | $84.75 |
| TAX | Before GST/HST | 13% |
HAMILTON BRANCH
P.O. Box 36622, R.P.O. Eastgate
Hamilton, Ontario
L8E 5B2
Tel: 905-561-9889
Fax: 905-561-5995
E-mail: hamilton@cim.ca
Website: www.cim-hamilton.com
